| Model | Family | Min CV7 value | Max CV7 value |
| DG383 | Series 3 with FX3, silent, readback | 49 | 51 |
| DG583 | Series 3 with FX3, silent, readback | 49 | 51 |
| DH163 | Series 3 with FX3, silent, readback | 49 | 51 |
| DH163AT | Series 3 with FX3, silent, readback | 49 | 51 |
| DH163A0 | Series 3 with FX3, silent, readback | 49 | 51 |
| DH163D | Series 3 with FX3, silent, readback | 49 | 51 |
| DH163IP | Series 3 with FX3, silent, readback | 49 | 51 |
| DH163K0 | Series 3 with FX3, silent, readback | 49 | 51 |
| DH163L0 | Series 3 with FX3, silent, readback | 49 | 51 |
| DH163P | Series 3 with FX3, silent, readback | 49 | 51 |
| DH163PS | Series 3 with FX3, silent, readback | 49 | 51 |
| DH165A0 | Series 3 with FX3, silent, readback | 49 | 51 |
| DH165K0 | Series 3 with FX3, silent, readback | 49 | 51 |
| DH165K1A | Series 3 with FX3, silent, readback | 49 | 51 |
| DH165L0 | Series 3 with FX3, silent, readback | 49 | 51 |
| DH165Q1 | Series 3 with FX3, silent, readback | 49 | 51 |
| DN123K3 | Series 3 with FX3, silent, readback | 49 | 51 |
| DN143 | Series 3 with FX3, silent, readback | 49 | 51 |
| DN143IP | Series 3 with FX3, silent, readback | 36 | 64 |
| DN143K1 | Series 3 with FX3, silent, readback | 49 | 51 |
| DN143K2 | Series 3 with FX3, silent, readback | 49 | 51 |
| DN163 | Series 3 with FX3, silent, readback | 49 | 51 |
| DN163A0 | Series 3 with FX3, silent, readback | 49 | 51 |
| DN163A1 | Series 3 with FX3, silent, readback | 49 | 51 |
| DN163A2 | Series 3 with FX3, silent, readback | 49 | 51 |
| DN163I0 | Series 3 with FX3, silent, readback | 49 | 51 |
| DN163I1A | Series 3 with FX3, silent, readback | 49 | 51 |
| DN163I1B | Series 3 with FX3, silent, readback | 49 | 51 |
| DN163I1C | Series 3 with FX3, silent, readback | 49 | 51 |
| DN163K0A | Series 3 with FX3, silent, readback | 49 | 51 |
| DN163K0B | Series 3 with FX3, silent, readback | 49 | 51 |
| DN163K0D | Series 3 with FX3, silent, readback | 49 | 51 |
| DN163K1A | Series 3 with FX3, silent, readback | 49 | 51 |
| DN163K1B | Series 3 with FX3, silent, readback | 49 | 51 |
| DN163K1C | Series 3 with FX3, silent, readback | 49 | 51 |
| DN163K2 | Series 3 with FX3, silent, readback | 49 | 51 |
| DN163M0 | Series 3 with FX3, silent, readback | 49 | 51 |
| DN163PS | Series 3 with FX3, silent, readback | 49 | 51 |
| DZ123 | Series 3 with FX3, silent, readback | 36 | 64 |
| DZ143 | Series 3 with FX3, silent, readback | 64 | 65 |
| DZ143PS | Series 3 with FX3, silent, readback | 64 | 65 |
| DZ125 | Series 3 with FX3, silent, readback | 36 | 64 |
| DZ125PS | Series 3 with FX3, silent, readback | 36 | 64 |
| DZ125IN | Series 3 with FX3, silent, readback | 36 | 64 |
| EVO GE Diesel | SFX Sound Decoders | 49 | 49 |
| AC4400 | SFX Sound Decoders | 16 | 16 |
| SD38-2 | SFX Sound Decoders | 16 | 16 |
| F40PH | SFX Sound Decoders | 16 | 16 |
| SFX004 | SFX Sound Only Decoders | 16 | 16 |
| SFX0416 | SFX Sound Only Decoders | 16 | 16 |
| SFX064 | SFX Sound Only Decoders | 16 | 16 |
| DH142 | Premium FX with BEMF | 240 | 250 |
| DN141 | Premium FX with BEMF | 240 | 250 |
| DN142 | Premium FX with BEMF | 240 | 250 |
| DN141K2 | Premium FX with BEMF | 240 | 250 |
| DN141E2 | Premium FX with BEMF | 240 | 250 |
| DN149K2 | Premium FX with BEMF | 240 | 250 |
| DH083 | Basic FX | 91 | 111 |
| DH83FX | Basic FX | 91 | 111 |
| DH84FX | Basic FX | 91 | 111 |
| DH140 | Basic FX | 91 | 111 |
| DH150 | Basic FX | 91 | 111 |
| DH380 | Basic FX | 91 | 111 |
| DH580 | Basic FX | 91 | 111 |
| DG380 | Basic FX | 63 | 63 |
| DG580 | Basic FX | 91 | 111 |
| DN93FX | Basic FX | 91 | 111 |
| DN140 | Basic FX | 91 | 111 |
| DN144 | Basic FX | 91 | 111 |
| DN145 | Basic FX | 91 | 111 |
| DN146 | Basic FX | 91 | 111 |
| DN147 | Basic FX | 91 | 111 |
| DN148 | Basic FX | 91 | 111 |
| DZ121 | Basic CS | 225 | 239 |
| DN122K2 | Basic CS | 225 | 239 |
| DH123 | Economy Series 3 with FX3, silent | 35 | 35 |
| DH121 | Basic STD | 33 | 46 |
| DN121 | Basic STD* | 1 | 1 |
| DN93 | Basic STD* | 1 | 1 |
| DH84 | Basic STD* | 1 | 1 |
| TF4 | Function Only, with transponding | 254 | |
| TL1 | Function Only, with transponding | 250 | |
| DH120 | Early decoders | 34 | 45 |
| DZ120 | Early decoders | 34 | 45 |
| DS54 | DS54 | 65 | |
| Model | Family | Min CV7 value | Max CV7 value |
| LE030 | Lenz 4th gen BEMF decoders | 51 | |
| LE040 | Lenz 4th gen BEMF decoders | 51 | |
| LE130 | Lenz 4th gen BEMF decoders | 51 | |
| LE135 | Lenz 4th gen BEMF decoders | 51 | |
| LE230 | Lenz 4th gen BEMF decoders | 51 | |
| LE010XF | Lenz 5th gen BEMF decoders | 54 | |
| LE011XF | Lenz 5th gen BEMF decoders | 54 | |
| LE130XF | Lenz 5th gen BEMF decoders | 54 | |
| LE0521W | Lenz 5th gen BEMF decoders | 54 | |
| LE0521D | Lenz 5th gen BEMF decoders | 54 | |
| LE1024 | Lenz 5th gen BEMF decoders | 54 | |
| LE1025C | Lenz 5th gen BEMF decoders | 54 | |
| LE4024 | Lenz 5th gen BEMF decoders | 54 | |
| LE080XS | Lenz SilentDrive decoders | 60 | |
| LE0511 | Lenz Drive-Select decoders | 46 | 46 |
| LE1014 | Lenz Drive-Select decoders | 46 | 46 |
| Gold Mini | Lenz Gold with 6th gen BEMF | 60 | 61 |
| Gold | Lenz Gold with 6th gen BEMF | 61 | 61 |
| LE062XF | Lenz XF, precision glide decoders | 44 | 45 |
| LE063XF | Lenz XF, precision glide decoders | 44 | 45 |
| LE077XF | Lenz XF, precision glide decoders | 44 | 45 |
| LE102XF | Lenz XF, precision glide decoders | 44 | 45 |
| LE103XF | Lenz XF, precision glide decoders | 44 | 45 |
| LE104XF | Lenz XF, precision glide decoders | 44 | 45 |
| LE105XF | Lenz XF, precision glide decoders | 44 | 45 |
| LE113XF | Lenz XF, precision glide decoders | 44 | 45 |
| LE1000A | Lenz Value Line decoders | 10 | 10 |
| LF100XF | Function Decoder | 10 | |
| LF101XF | Function Decoder | 10 | |
| Silver | Lenz Silver with 6th gen BEMF | 65 | 75 |
| Silver Direct | Lenz Silver with 6th gen BEMF | 78 | 78 |
| Silver Mini | Lenz Silver with 6th gen BEMF | 0 | 0 |
| LE1035 | Lenz Ultra-Drive decoders | 1 | |
| Model | Family | Min CV7 value | Max CV7 value |
| AD322 | MRC 14/28/128 step decoders | 32 | |
| AD310 | MRC 14/28 step decoders | 3 | |
| AD330 | MRC 14/28 step decoders | 1 | |
| AD305 | MRC 14 step decoders | | |
| AD370 | MRC AD370 Sound decoders | 32 | |
| | 32 | |
| Athearn Genesis Challenger | Athearn Genesis Challenger | 32 | 32 |
| Athearn Genesis F Unit | Athearn Genesis F Unit | 32 | 32 |
| 5 Function decoder 1650 | MRC Light Effect Decoders | 32 | 32 |
| Synch Diesel Sound 1626 | Sound Decoders | 1 | 1 |
| Synch Steam Sound 1627 | Sound Decoders | 31 | 31 |
| Synch Diesel Sound 1634 | Sound Decoders | 32 | 32 |
| Synch Steam Sound 1630 | Brilliance Sound Decoders | 32 | 32 |
| Synch Diesel Sound 1631 | Brilliance Sound Decoders | 32 | 32 |
| Synch Diesel Sound 1632 | Brilliance Sound Decoders | 32 | 32 |
| Synch Diesel Sound 1633 | Brilliance Sound Decoders | 32 | 32 |
| Synch Diesel Sound 1636 | Brilliance Sound Decoders | 32 | 32 |
| Mini HO/N Synch Steam Sound 1639 | Brilliance Sound Decoders | 32 | 32 |
| Synch Diesel Sound 1644 | Brilliance Sound Decoders | 32 | 32 |
| Synch Diesel Sound 1645 | Brilliance Sound Decoders | 32 | 32 |
| Synch Steam Sound 1656 | Brilliance Sound Decoders | 32 | 32 |
| Synch Diesel Sound 1663 for S2/S4 | Brilliance Sound Decoders | 32 | 32 |
| Athearn Big Boy or Challenger | Brilliance Sound Decoders | 31 | 31 |
| Diesel Sound Decoder 1666 Alco244SD60-70 | MRC Sounder Decoders | 32 | 32 |
| Model | Family | Min CV7 value | Max CV7 value |
| D102EU | Non silent drive directional Lights | 21 | 21 |
| DA102EU | Non silent drive directional Lights | 21 | 21 |
| D104P2K | Non silent drive directional Lights | 21 | 21 |
| D104KRS | Non silent drive directional Lights | 21 | 21 |
| P2K-SW9 | Non silent drive directional Lights | 21 | 21 |
| D102US | Non silent drive non-directional lights | 21 | 21 |
| DA102US | Non silent drive non-directional lights | 21 | 21 |
| D15SR | Silent Drive decoders | 30 | 34 |
| D14SRP | Silent Drive decoders | 30 | 34 |
| D13SR | Silent Drive decoders | 30 | 34 |
| DA-SR | Silent Drive decoders | 30 | 34 |
| P2K-SR | Silent Drive decoders | 30 | 34 |
| KRS-SR | Silent Drive decoders | 30 | 34 |
| SW9-SR | Silent Drive decoders | 30 | 34 |
| D408SR | Silent Drive decoders | 30 | 34 |
| NIMFT-A | Silent Drive decoders | 30 | 34 |
| NIMFT-B | Silent Drive decoders | 30 | 34 |
| N12SR | Silent Drive decoders | 30 | 34 |
| N12A0 | Silent Drive decoders | 30 | 34 |
| N12A1 | Silent Drive decoders | 30 | 34 |
| N12K0a | Silent Drive decoders | 30 | 34 |
| N12K1a | Silent Drive decoders | 30 | 34 |
| N12K2 | Silent Drive decoders | 30 | 34 |
| D12IP | Silent Running w/ Torque Compensation | 35 | 36 |
| D13SR | Silent Running w/ Torque Compensation | 35 | 36 |
| D13SRP | Silent Running w/ Torque Compensation | 35 | 36 |
| D13SRJ | Silent Running w/ Torque Compensation | 35 | 36 |
| D14SR | Silent Running w/ Torque Compensation | 35 | 36 |
| D14SRP | Silent Running w/ Torque Compensation | 35 | 36 |
| D15SR | Silent Running w/ Torque Compensation | 35 | 36 |
| D15SRP | Silent Running w/ Torque Compensation | 35 | 36 |
| D18SR | Silent Running w/ Torque Compensation | 35 | 36 |
| D18SR-PSC | Silent Running w/ Torque Compensation | 35 | 36 |
| ATLS4 | Silent Running w/ Torque Compensation | 35 | 36 |
| BACH-DSL | Silent Running w/ Torque Compensation | 35 | 36 |
| DA-SR | Silent Running w/ Torque Compensation | 35 | 36 |
| KRS-SR | Silent Running w/ Torque Compensation | 35 | 36 |
| P2K-SR | Silent Running w/ Torque Compensation | 35 | 36 |
| SW9-SR | Silent Running w/ Torque Compensation | 35 | 36 |
| D408SR | Silent Running w/ Torque Compensation | 35 | 36 |
| D408SR V3.6 | Silent Running w/ Torque Compensation | 35 | 36 |
| D808SR | Silent Running w/ Torque Compensation | 35 | 36 |
| ATL-O | Silent Running w/ Torque Compensation | 35 | 36 |
| N12SR | Silent Running w/ Torque Compensation | 35 | 36 |
| N12SRP | Silent Running w/ Torque Compensation | 35 | 36 |
| N14SR | Silent Running w/ Torque Compensation | 35 | 36 |
| N14SRP | Silent Running w/ Torque Compensation | 35 | 36 |
| N14IP | Silent Running w/ Torque Compensation | 35 | 36 |
| N12A0 | Silent Running w/ Torque Compensation | 35 | 36 |
| N12A0e | Silent Running w/ Torque Compensation | 35 | 36 |
| N12A1 | Silent Running w/ Torque Compensation | 35 | 36 |
| N12A2 | Silent Running w/ Torque Compensation | 35 | 36 |
| NAVO | Silent Running w/ Torque Compensation | 35 | 36 |
| NIMF3 | Silent Running w/ Torque Compensation | 35 | 36 |
| NIMFT-A | Silent Running w/ Torque Compensation | 35 | 36 |
| NIMFT-B | Silent Running w/ Torque Compensation | 35 | 36 |
| NMP | Silent Running w/ Torque Compensation | 35 | 36 |
| Z14SR | Silent Running w/ Torque Compensation | 35 | 36 |
| Z14SRP | Silent Running w/ Torque Compensation | 35 | 36 |
| FDT Trackmobile | Silent Running w/ Torque Compensation | 35 | 36 |
| D408SR-E | Silent Running BEMF | 40 | 40 |
| Model | Family | Min CV7 value | Max CV7 value |
| BLI AC5 Cab Forward 4-8-8-2 | QSI Articulated Steam | 5 | 5 |
| BLI N-W Class A 2-6-6-4 | QSI Articulated Steam | 2 | 5 |
| BLI Pensy Duplex T1 4-4-4-4 | QSI Articulated Steam | 5 | 5 |
| Lionel Challenger 4-6-6-4 | QSI Articulated Steam | 4 | 5 |
| BLI N-W Class A | QSI Articulated Steam Ver. 6 | 6 | |
| BLI Pennsy Duplex T1 | QSI Articulated Steam Ver. 6 | 6 | |
| BLI Cab Forward AC4,AC5 (Reed Switch) | QSI Articulated Steam Ver. 6 | 6 | |
| Life Like USRA 2-8-8-2 | QSI Articulated Steam Ver. 6 | 6 | |
| BLI NW Class A | QSI Articulated Steam Ver. 7 | 7 | |
| BLI PRR Duplex T1 | QSI Articulated Steam Ver. 7 | 7 | |
| BLI PRR Duplex T1 (Reed Switch) | QSI Articulated Steam Ver. 7 | 7 | |
| BLI SP Cab Forward AC4,AC5 (Pot) | QSI Articulated Steam Ver. 7 | 7 | |
| BLI SP Cab Forward AC4,AC5 (Reed Switch) | QSI Articulated Steam Ver. 7 | 7 | |
| Eureka NSWGR AD60 Beyer-Garatt | QSI Articulated Steam Ver. 7 | 7 | |
| Lionel UP Challenger | QSI Articulated Steam Ver. 7 | 7 | |
| P2k NW Class Y3 | QSI Articulated Steam Ver. 7 | 7 | |
| P2k USRA 2-8-8-2 | QSI Articulated Steam Ver. 7 | 7 | |
| BLI E7A/B | QSI Diesel | 4 | 5 |
| Atlas B23-7 | QSI Diesel Ver. 6 | 6 | |
| Atlas Dash 8-40CW,B | QSI Diesel Ver. 6 | 6 | |
| Atlas Dash 8-40CW,C | QSI Diesel Ver. 6 | 6 | |
| Atlas Dash 8-40CW,C (GE pump) | QSI Diesel Ver. 6 | 6 | |
| Atlas FM w/Mars | QSI Diesel Ver. 6 | 6 | |
| Atlas FM wo/Mars | QSI Diesel Ver. 6 | 6 | |
| Atlas MP-15DC | QSI Diesel Ver. 6 | 6 | |
| Atlas SD24/26 | QSI Diesel Ver. 6 | 6 | |
| BLI AC6000 | QSI Diesel Ver. 6 | 6 | |
| BLI E3/E6 w/Mars | QSI Diesel Ver. 6 | 6 | |
| BLI E3/E6 wo/Mars | QSI Diesel Ver. 6 | 6 | |
| BLI E7 w/Mars | QSI Diesel Ver. 6 | 6 | |
| BLI E7 wo/Mars | QSI Diesel Ver. 6 | 6 | |
| BLI E3/E6 w/Mars | QSI Diesel Ver. 6 | 6 | |
| BLI E3/E6 wo/Mars | QSI Diesel Ver. 6 | 6 | |
| BLI F7 | QSI Diesel Ver. 6 | 6 | |
| BLI E8/E9 w/Mars | QSI Diesel Ver. 6 | 6 | |
| BLI E8/E9 wo/Mars | QSI Diesel Ver. 6 | 6 | |
| BLI GE C30-7 | QSI Diesel Ver. 6 | 6 | |
| BLI RSD-15 | QSI Diesel Ver. 6 | 6 | |
| BLI SD40 | QSI Diesel Ver. 6 | 6 | |
| BLI SD40 (Reed Switch) | QSI Diesel Ver. 6 | 6 | |
| BLI SW7/NW2 | QSI Diesel Ver. 6 | 6 | |
| CHC RS 10 | QSI Diesel Ver. 6 | 6 | |
| CHC RS 18 | QSI Diesel Ver. 6 | 6 | |
| Eureka NSWR 620/720 | QSI Diesel Ver. 6 | 6 | |
| InterMtn F7 | QSI Diesel Ver. 6 | 6 | |
| Life Like E6 w/Mars | QSI Diesel Ver. 6 | 6 | |
| Life Like E6 wo/Mars | QSI Diesel Ver. 6 | 6 | |
| Life Like E8/E9 w/Mars | QSI Diesel Ver. 6 | 6 | |
| Life Like E8/E9 wo/Mars | QSI Diesel Ver. 6 | 6 | |
| Life Like GP9 | QSI Diesel Ver. 6 | 6 | |
| Life Like GP20 | QSI Diesel Ver. 6 | 6 | |
| Life Like RS27 ALCO | QSI Diesel Ver. 6 | 6 | |
| Life Like SW8 | QSI Diesel Ver. 6 | 6 | |
| Life Like U28B/30B | QSI Diesel Ver. 6 | 6 | |
| Life Like U30B | QSI Diesel Ver. 6 | 6 | |
| Walthers GP30 | QSI Diesel Ver. 6 | 6 | |
| Atlas B23-7 | QSI Diesel Ver. 7 | 7 | |
| Atlas C-420 | QSI Diesel Ver. 7 | 7 | |
| Atlas Dash 8-40B/BW | QSI Diesel Ver. 7 | 7 | |
| Atlas Dash 8-40C/CW | QSI Diesel Ver. 7 | 7 | |
| Atlas Dash 8-40C/CW (GE pump) | QSI Diesel Ver. 7 | 7 | |
| Atlas MP-15DC | QSI Diesel Ver. 7 | 7 | |
| Atlas SD24/26 | QSI Diesel Ver. 7 | 7 | |
| Atlas SD35 P3 horn | QSI Diesel Ver. 7 | 7 | |
| Atlas SD35 H4710 whistle | QSI Diesel Ver. 7 | 7 | |
| Atlas TM w/Mars | QSI Diesel Ver. 7 | 7 | |
| Atlas TM wo/Mars | QSI Diesel Ver. 7 | 7 | |
| BLI AC6000 | QSI Diesel Ver. 7 | 7 | |
| BLI C30-7 | QSI Diesel Ver. 7 | 7 | |
| BLI E3/E6 w/Mars | QSI Diesel Ver. 7 | 7 | |
| BLI E3/E6 wo/Mars | QSI Diesel Ver. 7 | 7 | |
| BLI E3/E6 w/Mars | QSI Diesel Ver. 7 | 7 | |
| BLI E3/E6 wo/Mars | QSI Diesel Ver. 7 | 7 | |
| BLI E7 w/Mars | QSI Diesel Ver. 7 | 7 | |
| BLI E7 w/Mars | QSI Diesel Ver. 7 | 7 | |
| BLI E7 wo/Mars | QSI Diesel Ver. 7 | 7 | |
| BLI E8/E9 w/Mars | QSI Diesel Ver. 7 | 7 | |
| BLI E8/E9 wo/Mars | QSI Diesel Ver. 7 | 7 | |
| BLI F7 | QSI Diesel Ver. 7 | 7 | |
| BLI F7 w/ Dynamics | QSI Diesel Ver. 7 | 7 | |
| BLI RSD-15 | QSI Diesel Ver. 7 | 7 | |
| BLI SD40-2 | QSI Diesel Ver. 7 | 7 | |
| BLI SD40-2 (Reed Switch) | QSI Diesel Ver. 7 | 7 | |
| BLI SW7/NW2 | QSI Diesel Ver. 7 | 7 | |
| BLI SW7/NW2 (Reed Switch) | QSI Diesel Ver. 7 | 7 | |
| CHC C-Liner | QSI Diesel Ver. 7 | 7 | |
| CHC RS 10 | QSI Diesel Ver. 7 | 7 | |
| CHC RS 18 | QSI Diesel Ver. 7 | 7 | |
| Eureka NSWR 620/720 | QSI Diesel Ver. 7 | 7 | |
| InterMtn F7 | QSI Diesel Ver. 7 | 7 | |
| P2k E6 w/Mars | QSI Diesel Ver. 7 | 7 | |
| P2k E6 wo/Mars | QSI Diesel Ver. 7 | 7 | |
| P2k E7 w/Mars | QSI Diesel Ver. 7 | 7 | |
| P2k E7 wo/Mars | QSI Diesel Ver. 7 | 7 | |
| P2k E8/E9 w/Mars | QSI Diesel Ver. 7 | 7 | |
| P2k E8/E9 wo/Mars | QSI Diesel Ver. 7 | 7 | |
| P2k F7A w/Mars | QSI Diesel Ver. 7 | 7 | |
| P2k F7A | QSI Diesel Ver. 7 | 7 | |
| P2k F7B | QSI Diesel Ver. 7 | 7 | |
| P2k GP7 w/Mars | QSI Diesel Ver. 7 | 7 | |
| P2k GP7 wo/Mars | QSI Diesel Ver. 7 | 7 | |
| P2k GP9 | QSI Diesel Ver. 7 | 7 | |
| P2k GP20 | QSI Diesel Ver. 7 | 7 | |
| P2k GP30 | QSI Diesel Ver. 7 | 7 | |
| P2k RS27 | QSI Diesel Ver. 7 | 7 | |
| P2k SW8 | QSI Diesel Ver. 7 | 7 | |
| P2k U28B/30B | QSI Diesel Ver. 7 | 7 | |
| Tenshodo DD-51 | QSI Diesel Ver. 7 | 7 | |
| BLI GG-1 | QSI Electric | 3 | 6 |
| BLI GG-1 | QSI Electric Ver. 7 | 3 | 7 |
| Lionel Veranda Turbine | QSI Gas Turbine | 4 | 6 |
| Lionel Veranda Turbine | QSI Gas Turbine Ver. 7 | 7 | 7 |
| BLI ATSF 3751 4-8-4 | QSI Steam | 5 | 5 |
| BLI C-O T1 Texas 2-10-4 | QSI Steam | 5 | 5 |
| BLI Hudson 4-6-4 | QSI Steam | 1 | 5 |
| BLI Mikado 2-8-2 | QSI Steam | 2 | 5 |
| BLI NYC S1b Niagara 4-8-4 | QSI Steam | 5 | 5 |
| BLI N-W J 4-8-4 | QSI Steam | 5 | 5 |
| BLI PRR J1 2-10-4 | QSI Steam | 5 | 5 |
| BLI PRR M1a/b 4-8-2 | QSI Steam | 5 | 5 |
| BLI On30 Consolidation 2-8-0 | QSI Steam | 5 | 5 |
| BLI On30 Consolidation 2-8-0 w/Xmas | QSI Steam | 5 | 5 |
| BLI ATSF 3800 Class 2-10-2 2-10-4 | QSI Steam Ver. 6 | 6 | |
| BLI C-O T1 2-10-4 | QSI Steam Ver. 6 | 6 | |
| BLI Great Northan 700 SP-S | QSI Steam Ver. 6 | 6 | |
| BLI M1A 4-8-2 | QSI Steam Ver. 6 | 6 | |
| BLI N-W J 4-8-4 | QSI Steam Ver. 6 | 6 | |
| BLI NYC S1b 4-8-4 | QSI Steam Ver. 6 | 6 | |
| BLI PRR J1 2-10-4 | QSI Steam Ver. 6 | 6 | |
| BLI PRR K4 4-6-2 | QSI Steam Ver. 6 | 6 | |
| BLI UP Mountian 4-8-2 | QSI Steam Ver. 6 | 6 | |
| P2K USRA 0-8-0 | QSI Steam Ver. 6 | 6 | |
| Life Like 2-8-4 Berkshire w/Mars | QSI Steam Ver. 6 | 6 | |
| Life Like 2-8-4 Berkshire wo/Mars | QSI Steam Ver. 6 | 6 | |
| Walthers 0-6-0 Switcher | QSI Steam Ver. 6 | 6 | |
| Austrains C35 Class 4-6-0 | QSI Steam Ver. 7 | 7 | |
| BLI ATSF 3751 Class 4-8-4 | QSI Steam Ver. 7 | 7 | |
| BLI ATSF 3800 Class 2-10-2 2-10-4 | QSI Steam Ver. 7 | 7 | |
| BLI CO T1 2-10-4 | QSI Steam Ver. 7 | 7 | |
| BLI DRGW C16 2-8-0 | QSI Steam Ver. 7 | 7 | |
| BLI DRGW C16 2-8-0 Christmas |