| CV | Name | Positions | Values |
| 1 | Short Address | VVVVVVVV |
|
| 2 | Start voltage | VVVVVVVV |
|
| 3 | Acceleration | VVVVVVVV |
|
| 4 | Deceleration | VVVVVVVV |
|
| 5 | Top voltage | VVVVVVVV |
|
| 7 | Manufacturer version number | VVVVVVVV |
|
| 8 | Manufacturer ID | VVVVVVVV |
|
| 17 | Long Address | VVVVVVVV |
|
| 19 | Advanced consist address | XVVVVVVV |
|
| 21 | Functions Respond To Address | XXXXXXXV |
- Locomotive Address Only
- Respond to Consist Address
|
| 29 | Normal direction of motion | XXXXXXXV |
- Forward
- Reverse
|
| 29 | Speed Steps | XXXXXXVX |
- 14
- 28/128 (recommended)
|
| 29 | Analog conversion mode | XXXXXVXX |
- Off
- On
|
| 29 | Addressing Mode | XXVXXXXX |
- 2 digit addressing
- 4 digit addressing
|
| 49 | Master Volume Control | VVVVVVVV |
|
| 50 | Whistle Type | VVVVVVVV |
|
| 51 | Whistle Volume | VVVVVVVV |
|
| 52 | Bell Type | VVVVVVVV |
|
| 53 | Bell Volume | VVVVVVVV |
|
| 54 | Bell Ring Rate | VVVVVVVV |
|
| 55 | Chuff type | VVVVVVVV |
|
| 56 | Chuff volume | VVVVVVVV |
|
| 57 | Brake Squeal Volume | VVVVVVVV |
|
| 58 | Air Release Volume | VVVVVVVV |
|
| 59 | Blower Hiss Volume | VVVVVVVV |
|
| 60 | Fire box door volume | VVVVVVVV |
|
| 61 | Injector Volume | VVVVVVVV |
|
| 62 | Coupling Volume | VVVVVVVV |
|
| 63 | Air Pump Volume | VVVVVVVV |
|
| 64 | Rail Clack Volume | VVVVVVVV |
|
| 105 | User ID #1 | VVVVVVVV |
|
| 106 | User ID #2 | VVVVVVVV |
|
| 112 | Conductor volume | VVVVVVVV |
|
| 113 | Directional Light enable/disable | VVVVVVVV |
- Disable, constant lights
- Enable, Directional
|
| 114 | Air Pump Type | VVVVVVVV |
|
| 115 | Air brake squeal enable/disable | VVVVVVVV |
- Disable
- Enable
|
| 118 | Shoveling volume | VVVVVVVV |
|
| 119 | Coupling Fire Volume | VVVVVVVV |
|
| 120 | Chuff Rate | VVVVVVVV |
|
| 121 | Chuff Start Point | VVVVVVVV |
|
| 122 | Double chuff enable | VVVVVVVV |
- Disable
- Enable
|
| 123 | Load Control Back EMF | VVVVVVVV |
- Off
- On
|
| 124 | Select Speed Curve | VVVVVVVV |
- Linear
- Slow increase at slow speed
- Fast increase at slow speed
|