| CV | Name | Positions | Values |
| 1 | Short address | VVVVVVVV |
|
| 2 | Start voltage | VVVVVVVV |
|
| 3 | Acceleration | VVVVVVVV |
|
| 4 | Deceleration | VVVVVVVV |
|
| 5 | Top voltage | VVVVVVVV |
|
| 6 | Middle Voltage | VVVVVVVV |
|
| 7 | Manufacturer version number | VVVVVVVV |
|
| 8 | Manufacturer ID | VVVVVVVV |
|
| 17 | Long address | VVVVVVVV |
|
| 19 | Advanced consist address | XVVVVVVV |
|
| 19 | Consist Direction | VXXXXXXX |
- Normal
- Reversed
|
| 21 | Functions respond to address | XXXXXXXV |
- Locomotive address only
- Respond to consist address
|
| 29 | Normal direction of motion | XXXXXXXV |
- Forward
- Reverse
|
| 29 | Speed Steps | XXXXXXVX |
- 14
- 28/128 (recommended)
|
| 29 | Analog conversion mode | XXXXXVXX |
- Off
- On
|
| 29 | Addressing Mode | XXVXXXXX |
- 2 digit addressing
- 4 digit addressing
|
| 50 | Horn type | VVVVVVVV |
|
| 51 | Horn volume | VVVVVVVV |
|
| 52 | Bell type | VVVVVVVV |
|
| 53 | Bell volume | VVVVVVVV |
|
| 54 | Bell ring rate | VVVVVVVV |
|
| 55 | Diesel volume | VVVVVVVV |
|
| 56 | Brake squeal volume | VVVVVVVV |
|
| 57 | Dynamic brake volume | VVVVVVVV |
|
| 58 | Air release volume | VVVVVVVV |
|
| 59 | Air pump volume | VVVVVVVV |
|
| 60 | Safety pop valve volume | VVVVVVVV |
|
| 61 | Engine cooling fan volume | VVVVVVVV |
|
| 62 | Coupling volume | VVVVVVVV |
|
| 63 | Random noise volume | VVVVVVVV |
|
| 64 | Rail wheel clack | VVVVVVVV |
|
| 105 | User ID #1 | VVVVVVVV |
|
| 106 | User ID #2 | VVVVVVVV |
|
| 112 | Exhaust volume | VVVVVVVV |
|
| 113 | Coupling fire volume | VVVVVVVV |
|
| 114 | Brake release volume | VVVVVVVV |
|
| 115 | Auto Brake squeal | VVVVVVVV |
- Off
- On
|
| 116 | Coupling Sound Type | VVVVVVVV |
- Type 0
- Type 1
- Off (2)
|