| CV | Name | Positions | Values |
| 1 | Primary Address | VVVVVVVV |
|
| 2 | Start Volts | VVVVVVVV |
|
| 3 | Acceleration momentum | VVVVVVVV |
|
| 4 | Brake momentum | VVVVVVVV |
|
| 5 | Max Voltage | VVVVVVVV |
|
| 7 | Version ID | VVVVVVVV |
|
| 8 | Manufacturer ID | VVVVVVVV |
|
| 17 | Long Address | VVVVVVVV |
|
| 19 | Consist Address | XVVVVVVV |
|
| 19 | Consist Direction | VXXXXXXX |
- Normal
- Reversed
|
| 29 | Normal direction of motion | XXXXXXXV |
- Forward
- Reverse
|
| 29 | Speed Steps | XXXXXXVX |
- 14
- 28/128 (recommended)
|
| 29 | Analog conversion mode | XXXXXVXX |
- Off
- On
|
| 29 | Use Speed Table | XXXVXXXX |
- Don't use Speed Table
- Use Speed Table
|
| 29 | Addressing Mode | XXVXXXXX |
- 2 digit addressing
- 4 digit addressing
|
| 52 | Horn Volume | VVVVVVVV |
|
| 53 | Bell Volume | VVVVVVVV |
|
| 54 | Diesel Volume | VVVVVVVV |
|
| 55 | Brake Volume | VVVVVVVV |
|
| 56 | Dynamic Brake Volume | VVVVVVVV |
|
| 57 | Brake Release Volume | VVVVVVVV |
|
| 58 | Air Pump Volume | VVVVVVVV |
|
| 59 | Coupling Volume | VVVVVVVV |
|
| 60 | Conductor Volume | VVVVVVVV |
|
| 61 | Reverser Volume | VVVVVVVV |
|
| 62 | Exhaust Volume | VVVVVVVV |
|
| 63 | Sand Release Volume | VVVVVVVV |
|
| 64 | Air Release Volume | VVVVVVVV |
|
| 67 | Speed Table | VVVVVVVV |
|
| 105 | User ID #1 | VVVVVVVV |
|
| 106 | User ID #2 | VVVVVVVV |
|
| 50 | Horn Type | VVVVVVVV |
|
| 51 | Bell Type | VVVVVVVV |
|
| 112 | Light Effects | VVVVVVVV |
- Headlights Normal - Pad#1 Ditch - Pad#2 Ditch
- Headlights Normal - Pad#1 Mars - Pad#2 Single Strobe
- Headlights Normal - Pad#1 Mars - Pad#2 Dual Strobe
- Headlights Rule 17 - Pad#1 Ditch - Pad#2 Ditch
- Headlights Rule 17 - Pad#1 Mars - Pad#2 Single Strobe
- Headlights Rule 17 - Pad#1 Mars - Pad#2 Dual Strobe
|
| 113 | Ditch/Mars Light Rate | VVVVVVVV |
|
| 114 | Strobe Light Rate | VVVVVVVV |
|
| 115 | Brake squeal | VVVVVVVV |
- Off
- On
|