| CV | Name | Positions | Values |
| 1 | Primary Address | VVVVVVVV |
|
| 2 | Start Volts | VVVVVVVV |
|
| 3 | Acceleration momentum | VVVVVVVV |
|
| 4 | Brake momentum | VVVVVVVV |
|
| 5 | Max Voltage | VVVVVVVV |
|
| 7 | Version ID | VVVVVVVV |
|
| 8 | Manufacturer ID | VVVVVVVV |
|
| 17 | Long Address | VVVVVVVV |
|
| 19 | Consist Address | XVVVVVVV |
|
| 19 | Consist Direction | VXXXXXXX |
- Normal
- Reversed
|
| 29 | Normal direction of motion | XXXXXXXV |
- Forward
- Reverse
|
| 29 | Speed Steps | XXXXXXVX |
- 14
- 28/128 (recommended)
|
| 29 | Analog conversion mode | XXXXXVXX |
- Off
- On
|
| 29 | Use Speed Table | XXXVXXXX |
- Don't use Speed Table
- Use Speed Table
|
| 29 | Addressing Mode | XXVXXXXX |
- 2 digit addressing
- 4 digit addressing
|
| 52 | Sound Volume | VVVVVVVV |
|
| 64 | Chuff Rate | VVVVVVVV |
|
| 67 | Speed Table | VVVVVVVV |
|
| 105 | User ID #1 | VVVVVVVV |
|
| 106 | User ID #2 | VVVVVVVV |
|
| 50 | Whistle Type | VVVVVVVV |
- American Whistle #1
- American Whistle #2
- European Whistle
|
| 51 | Air Pump Type (0-2) | VVVVVVVV |
|