| CV | Name | Positions | Values |
| 1 | Short Address | VVVVVVVV |
|
| 2 | Start Voltage | VVVVVVVV |
|
| 3 | Acceleration | VVVVVVVV |
|
| 4 | Deceleration | VVVVVVVV |
|
| 5 | Top Voltage | VVVVVVVV |
|
| 7 | Version ID | VVVVVVVV |
|
| 8 | Manufacturer ID | VVVVVVVV |
|
| 17 | Long Address | VVVVVVVV |
|
| 19 | Advanced Consist address | XVVVVVVV |
|
| 19 | Locomotive Direction In Consist | VXXXXXXX |
- Normal
- Reversed
|
| 21 | Consist Function | XXXXXXXV |
- Functions respond to Locomotive Address Only
- Functions respond to Consist Address Only
|
| 29 | Normal direction of motion | XXXXXXXV |
- Forward
- Reverse
|
| 29 | Speed Steps | XXXXXXVX |
- 14
- 28/128 (recommended)
|
| 29 | Analog Conversion Mode | XXXXXVXX |
- Off
- On
|
| 29 | Use Speed Table | XXXVXXXX |
- Don't use Speed Table
- Use Speed Table
|
| 49 | Sound On/Off | XXXXXXXV |
- Off
- On
|
| 50 | Horn Type | VVVVVVVV |
|
| 51 | Horn Volume | VVVVVVVV |
|
| 52 | Bell Type | VVVVVVVV |
|
| 53 | Bell Volume | VVVVVVVV |
|
| 54 | Bell Ring Rate | VVVVVVVV |
|
| 55 | Diesel Rumble Volume | VVVVVVVV |
|
| 56 | Brake Squeal Volume | VVVVVVVV |
|
| 57 | Dynamic Brake Volume | VVVVVVVV |
|
| 58 | Air Release Volume | VVVVVVVV |
|
| 59 | Air Pump Volume | VVVVVVVV |
|
| 60 | Safety Pop Value Volume | VVVVVVVV |
|
| 61 | Engine Cooling Fan Volume | VVVVVVVV |
|
| 62 | Coupling Volume | VVVVVVVV |
|
| 63 | Random Noise Volume | VVVVVVVV |
|
| 64 | Rail wheel clack | VVVVVVVV |
|
| 105 | User ID #1 | VVVVVVVV |
|
| 106 | User ID #2 | VVVVVVVV |
|
| 117 | Auto Brake squeal | VVVVVVVV |
- Off
- On
|
| 116 | Coupling Sound Type | VVVVVVVV |
- Type 1
- Type 2
- Off
|
| 117 | Lights Enable/Disable | VVVVVVVV |
- Disable
- Enable
|
| 119 | Coupling Fire Volume | VVVVVVVV |
|
| 120 | Brake Release Volume | VVVVVVVV |
|
| 121 | Random Noise | VVVVVVVV |
- Disable
- Enable
|
| 122 | Diesel Sound Type | VVVVVVVV |
- Off
- RPM and notch synchro to speed
- linear RPM synchro to speed
- notch up/down with F8/F9
|
| 124 | Select Speed Curve | VVVVVVVV |
- Linear
- Slow increase at slow speed
- Fast increase at slow speed
|