| Mfg | Model | Family | NMRA Warrant | Length | Width | Height | | |
| ANE Model Co, Ltd | LC201 | LocoCruiser | | 1.0 | 0.8 | 0.2 | inches | |
| Arnold - Rivarossi | ARNOLD 81210-81 | ARNOLD Digital | | | | | | |
| Atlas | Four Function Dual Mode | Four Function Dual Mode | | 2.88 | 0.68 | 0.26 | inches | |
| Atlas | Four Function #345 H15-44/H16-44 | Four Function #345 | | | | | | |
| Atlas | Dual Mode | Dual Mode | | | | | | |
| Atlas | VO1000 (Part #500099) | Atlas N-Scale | | | | | | |
| Broadway Limited Imports, LLC | Diesel | Paragon 2 | | | | | | |
| Broadway Limited Imports, LLC | Steam | Paragon 2 | | | | | | |
| Broadway Limited Imports, LLC | Diesel | Blueline | | | | | | |
| Broadway Limited Imports, LLC | Steam | Blueline | | | | | | |
| Broadway Limited Imports, LLC | Light Unit | Light Unit | | | | | | |
| Bachmann Trains | 2 function decoder (36-552) | E-Z Command decoders | yes | 25 | 16 | 5 | mm | |
| Bachmann Trains | 1 function decoder (36-551) | E-Z Command decoders | | | | | | |
| Bachmann Trains | 4 function decoder (36-550) | E-Z Command decoders | | 31.5 | 16.0 | 3.80 | mm | |
| CML Systems | DAC10 | DAC10 | | | | | | |
| CML Systems | DAC20 | DAC20 | | | | | | |
| CT Elektronik | DCX30 | Function Decoder | | | | | | |
| CT Elektronik | DCX30V | Function Decoder | | | | | | |
| CT Elektronik | DCX74D | DCX Series (v.66 and higher) | | | | | | |
| CT Elektronik | DCX74DV | DCX Series (v.66 and higher) | | | | | | |
| CT Elektronik | DCX74z | DCX Series (v.66 and higher) | | | | | | |
| CT Elektronik | DCX75 | DCX Series (v.66 and higher) | | | | | | |
| CT Elektronik | DCX76 | DCX Series (v.66 and higher) | | | | | | |
| CT Elektronik | DCX76Z | DCX Series (v.66 and higher) | | | | | | |
| CT Elektronik | DCX74D | DCX Series (v.27 and higher) | | | | | | |
| CT Elektronik | DCX74DV | DCX Series (v.27 and higher) | | | | | | |
| CT Elektronik | DCX74z | DCX Series (v.27 and higher) | | | | | | |
| CT Elektronik | DCX75 | DCX Series (v.27 and higher) | | | | | | |
| CT Elektronik | DCX50 | DCX Series (old) | | | | | | |
| CT Elektronik | DCX70 | DCX Series (old) | | | | | | |
| CT Elektronik | DCX73 | DCX Series (old) | | | | | | |
| CT Elektronik | GE70 | Sound Decoder | | | | | | |
| CT Elektronik | SL 51 | Sound Decoder SL (v.26 up) | | | | | | |
| CT Elektronik | SL 74 | Sound Decoder SL (v.26 up) | | | | | | |
| CT Elektronik | SL 51 | Sound Decoder SL 51 | | | | | | |
| CT Elektronik | SL 51 | Sound Decoder SL (v100 up) | | | | | | |
| CT Elektronik | SL 75 | Sound Decoder SL (v100 up) | | | | | | |
| CT Elektronik | GE 75 | Sound Decoder SL (v100 up) | | | | | | |
| CT Elektronik | SL 76 | Sound Decoder SL (v100 up) | | | | | | |
| CT Elektronik | GE 76 | Sound Decoder SL (v100 up) | | | | | | |
| CT Elektronik | SL82 | Sound Decoder SL (v100 up) | | | | | | |
| CT Elektronik | SL 51 | Sound Decoder SL (v.40 up) | | | | | | |
| CT Elektronik | SL 74 | Sound Decoder SL (v.40 up) | | | | | | |
| CT Elektronik | SL 75 | Sound Decoder SL (v.40 up) | | | | | | |
| CVP Products | AD4 | AD4 | yes | | | | | |
| CVP Products | AD4LC | Enhanced AD4 | | | | | | |
| CVP Products | AD4MC | Enhanced AD4 | | | | | | |
| CVP Products | AD4HC | Enhanced AD4 | | | | | | |
| DCC Concepts | Red Sleeve 2 Function | DCC Concepts Loco Decoders | | | | | | |
| DCC Concepts | Blue Sleeve 4 Function | DCC Concepts Loco Decoders | | | | | | |
| Digitrax | DG383 | Series 3 with FX3, silent, readback | | 2.23 | 1.45 | 0 | inches | |
| Digitrax | DG583 | Series 3 with FX3, silent, readback | | 2.23 | 1.45 | 0 | inches | |
| Digitrax | DH163 | Series 3 with FX3, silent, readback | | 1.05 | 0.67 | 0.25 | inches | |
| Digitrax | DH163AT | Series 3 with FX3, silent, readback | | 1.05 | 0.67 | 0.25 | inches | |
| Digitrax | DH163A0 | Series 3 with FX3, silent, readback | | 2.877 | 0.667 | 0.173 | inches | |
| Digitrax | DH163D | Series 3 with FX3, silent, readback | | 1.05 | 0.67 | 0.25 | inches | |
| Digitrax | DH163IP | Series 3 with FX3, silent, readback | | 1.05 | 0.67 | 0.25 | inches | |
| Digitrax | DH163K0 | Series 3 with FX3, silent, readback | | 2.877 | 0.667 | 0.173 | inches | |
| Digitrax | DH163L0 | Series 3 with FX3, silent, readback | | 1.05 | .67 | .25 | inches | |
| Digitrax | DH163P | Series 3 with FX3, silent, readback | | 1.05 | 0.67 | 0.25 | inches | |
| Digitrax | DH163PS | Series 3 with FX3, silent, readback | | 1.05 | 0.67 | 0.25 | inches | |
| Digitrax | DH165A0 | Series 3 with FX3, silent, readback | | 2.877 | 0.667 | 0.173 | inches | |
| Digitrax | DH165IP | Series 3 with FX3, silent, readback | | 1.05 | 0.67 | 0.25 | inches | |
| Digitrax | DH165K0 | Series 3 with FX3, silent, readback | | 2.877 | 0.667 | 0.173 | inches | |
| Digitrax | DH165K1A | Series 3 with FX3, silent, readback | | 2.877 | 0.667 | 0.173 | inches | |
| Digitrax | DH165L0 | Series 3 with FX3, silent, readback | | 1.05 | .67 | .25 | inches | |
| Digitrax | DH165Q1 | Series 3 with FX3, silent, readback | | 2.877 | .667 | .173 | inches | |
| Digitrax | DN123K3 | Series 3 with FX3, silent, readback | | Unknown | Unknown | Unknown | inches | |
| Digitrax | DN143 | Series 3 with FX3, silent, readback | | .55 | .36 | .13 | inches | |
| Digitrax | DN143IP | Series 3 with FX3, silent, readback | | 0.55 | 0.36 | 0.13 | inches | |
| Digitrax | DN143K1 | Series 3 with FX3, silent, readback | | .55 | .36 | .13 | inches | |
| Digitrax | DN143K2 | Series 3 with FX3, silent, readback | | .55 | .36 | .13 | inches | |
| Digitrax | DN163 | Series 3 with FX3, silent, readback | | 0 | 0 | 0 | inches | |
| Digitrax | DN163A0 | Series 3 with FX3, silent, readback | | 3.0015 | 0.374 | 0.157 | inches | |
| Digitrax | DN163A1 | Series 3 with FX3, silent, readback | | 3.875 | 3.374 | 0.157 | inches | |
| Digitrax | DN163A2 | Series 3 with FX3, silent, readback | | 3.875 | 3.374 | 0.157 | inches | |
| Digitrax | DN163I0 | Series 3 with FX3, silent, readback | | 3.0015 | 0.374 | 0.157 | inches | |
| Digitrax | DN163I1A | Series 3 with FX3, silent, readback | | 2.165 | 0.472 | 0.098 | inches | |
| Digitrax | DN163I1B | Series 3 with FX3, silent, readback | | 2.165 | 0.472 | 0.098 | inches | |
| Digitrax | DN163I1C | Series 3 with FX3, silent, readback | | 2.165 | 0.472 | 0.098 | inches | |
| Digitrax | DN163K0A | Series 3 with FX3, silent, readback | | 2.2165 | 0.5485 | 0.1015 | inches | |
| Digitrax | DN163K0B | Series 3 with FX3, silent, readback | | 2.2165 | 0.5485 | 0.1015 | inches | |
| Digitrax | DN163K0D | Series 3 with FX3, silent, readback | | 2.2165 | 0.5485 | 0.1015 | inches | |
| Digitrax | DN163K1A | Series 3 with FX3, silent, readback | | 3.11 | 0.426 | 0.195 | inches | |
| Digitrax | DN163K1B | Series 3 with FX3, silent, readback | | 3.11 | 0.426 | 0.195 | inches | |
| Digitrax | DN163K1C | Series 3 with FX3, silent, readback | | 3.11 | 0.426 | 0.195 | inches | |
| Digitrax | DN163K1D | Series 3 with FX3, silent, readback | | 3.11 | 0.426 | 0.195 | inches | |
| Digitrax | DN163K2 | Series 3 with FX3, silent, readback | | 3.18 | 0.354 | 0.128 | inches | |
| Digitrax | DN163K4B | Series 3 with FX3, silent, readback | | 3.11 | 0.426 | 0.195 | inches | |
| Digitrax | DN163M0 | Series 3 with FX3, silent, readback | | 2.158 | 0.58 | 0.135 | inches | |
| Digitrax | DN163PS | Series 3 with FX3, silent, readback | | 2.158 | 0.58 | 0.135 | inches | |
| Digitrax | DZ123 | Series 3 with FX3, silent, readback | | 0.55 | 0.36 | 0.13 | inches | |
| Digitrax | DZ123MO | Series 3 with FX3, silent, readback | | 0.55 | 0.36 | 0.13 | inches | |
| Digitrax | DZ143 | Series 3 with FX3, silent, readback | | 0.55 | 0.36 | 0.13 | inches | |
| Digitrax | DZ143PS | Series 3 with FX3, silent, readback | | 0.55 | 0.36 | 0.13 | inches | |
| Digitrax | DZ125 | Series 3 with FX3, silent, readback | | 0.418 | 0.340 | 0.112 | inches | |
| Digitrax | DZ125PS | Series 3 with FX3, silent, readback | | 0.418 | 0.340 | 0.112 | inches | |
| Digitrax | DZ125IN | Series 3 with FX3, silent, readback | | 0.418 | 0.340 | 0.112 | inches | |
| Digitrax | SDN144A0 | SFX Sound Decoders | | 1.05 | 0.67 | 0.25 | inches | |
| Digitrax | SDN144A1 | SFX Sound Decoders | | 1.05 | 0.67 | 0.25 | inches | |
| Digitrax | SDN144K0A | SFX Sound Decoders | | 1.05 | 0.67 | 0.25 | inches | |
| Digitrax | SDN144K1E | SFX Sound Decoders | | 1.05 | 0.67 | 0.25 | inches | |
| Digitrax | SDN144PS | SFX Sound Decoders | | 1.05 | 0.67 | 0.25 | inches | |
| Digitrax | SDH164D | SFX Sound Decoders | | 1.05 | 0.67 | 0.25 | inches | |
| Digitrax | SDH164K1A | SFX Sound Decoders | | 1.05 | 0.67 | 0.25 | inches | |
| Digitrax | SDH164K1B | SFX Sound Decoders | | 1.05 | 0.67 | 0.25 | inches | |
| Digitrax | SDH164K1C | SFX Sound Decoders | | 1.05 | 0.67 | 0.25 | inches | |
| Digitrax | EVO GE Diesel | SFX Sound Decoders | | 1.05 | 0.67 | 0.25 | inches | |
| Digitrax | AC4400 | SFX Sound Decoders | | | | | | |
| Digitrax | SD38-2 | SFX Sound Decoders | | | | | | |
| Digitrax | F40PH | SFX Sound Decoders | | | | | | |
| Digitrax | SFX004 | SFX Sound Only Decoders | | .71 | 0.75 | 0.25 | inches | |
| Digitrax | SFX0416 | SFX Sound Only Decoders | | 1.2 | 0.41 | 0.18 | inches | |
| Digitrax | SFX064 | SFX Sound Only Decoders | | 1.22 | 0.66 | 0.25 | inches | |
| Digitrax | Con-cor MP54 | Digitrax/Con-cor Sound | | 1.05 | 0.67 | 0.25 | inches | |
| Digitrax | Con-cor Zephyr - HO | Digitrax/Con-cor Sound | | 1.05 | 0.67 | 0.25 | inches | |
| Digitrax | Con-cor Zephyr - N | Digitrax/Con-cor Sound | | 1.05 | 0.67 | 0.25 | inches | |
| Digitrax | DH142 | Premium FX with BEMF | | | | | | |
| Digitrax | DN141 | Premium FX with BEMF | | | | | | |
| Digitrax | DN142 | Premium FX with BEMF | | | | | | |
| Digitrax | DN141K2 | Premium FX with BEMF | | | | | | |
| Digitrax | DN141E2 | Premium FX with BEMF | | | | | | |
| Digitrax | DN149K2 | Premium FX with BEMF | | | | | | |
| Digitrax | DH083 | Basic FX | | | | | | |
| Digitrax | DH83FX | Basic FX | | | | | | |
| Digitrax | DH84FX | Basic FX | | | | | | |
| Digitrax | DH140 | Basic FX | | | | | | |
| Digitrax | DH150 | Basic FX | | | | | | |
| Digitrax | DH380 | Basic FX | | | | | | |
| Digitrax | DH580 | Basic FX | | | | | | |
| Digitrax | DG380 | Basic FX | | | | | | |
| Digitrax | DG580 | Basic FX | | | | | | |
| Digitrax | DN93FX | Basic FX | | | | | | |
| Digitrax | DN140 | Basic FX | | | | | | |
| Digitrax | DN144 | Basic FX | | | | | | |
| Digitrax | DN145 | Basic FX | | | | | | |
| Digitrax | DN146 | Basic FX | | | | | | |
| Digitrax | DN147 | Basic FX | | | | | | |
| Digitrax | DN148 | Basic FX | | | | | | |
| Digitrax | DZ121 | Basic CS | | | | | | |
| Digitrax | DN122K2 | Basic CS | | | | | | |
| Digitrax | DH123 | Economy Series 3 with FX3, silent | | | | | | |
| Digitrax | DH123 Four Function | Economy Series 3 with FX3, silent | | 1.2 | .66 | 0.25 | inches | |
| Digitrax | DH121 | Basic STD | | | | | | |
| Digitrax | DN121 | Basic STD* | | | | | | |
| Digitrax | DN93 | Basic STD* | | | | | | |
| Digitrax | DH84 | Basic STD* | | | | | | |
| Digitrax | TF2 | Function Only, with transponding | | | | | | |
| Digitrax | TF4 | Function Only, with transponding | | | | | | |
| Digitrax | TL1 | Function Only, with transponding | | | | | | |
| Digitrax | DH120 | Early decoders | | | | | | |
| Digitrax | DZ120 | Early decoders | | | | | | |
| Digitrax | DS54 | DS54 | | | | | | |
| Electronic Solutions Ulm GmbH | EZ Command 3 function decoder (336-553) | Bachmann | | 25.5 | 15.5 | 4.5 | mm | |
| Electronic Solutions Ulm GmbH | EZ 3 function decoder (36-553) | Bachmann | | 25.5 | 15.5 | 4.5 | mm | |
| Electronic Solutions Ulm GmbH | LokPilot 2.0 | ESU LokPilot 2.0 | | 23 | 15.5 | 6.5 | mm | |
| Electronic Solutions Ulm GmbH | LokPilotDCC 2.0 | ESU LokPilot 2.0 | | 23 | 15.5 | 6.5 | mm | |
| Electronic Solutions Ulm GmbH | LokPilot micro 2.0 | ESU LokPilot 2.0 | | 13.5 | 9 | 3.7 | mm | |
| Electronic Solutions Ulm GmbH | LokPilot micro 3.0 | ESU LokPilot 3.0 | | 13.5 | 9 | 3.0 | mm | |
| Electronic Solutions Ulm GmbH | LokPilot micro DCC 3.0 | ESU LokPilot 3.0 | | 13.5 | 9 | 3.0 | mm | |
| Electronic Solutions Ulm GmbH | LokPilot 3.0 | ESU LokPilot 3.0 | | 23.5 | 15.5 | 5.5 | mm | |
| Electronic Solutions Ulm GmbH | LokPilot DCC 3.0 | ESU LokPilot 3.0 | | 23.5 | 15.5 | 5.5 | mm | |
| Electronic Solutions Ulm GmbH | LokPilot mfx 3.0 | ESU LokPilot 3.0 | | 23.5 | 15.5 | 5.5 | mm | |
| Electronic Solutions Ulm GmbH | LokPilot XL 3.0 | ESU LokPilot 3.0 | | 64 | 25 | 11.5 | mm | |
| Electronic Solutions Ulm GmbH | LokPilot Fx 3.0 | ESU LokPilot 3.0 | | 17.5 | 15.5 | 5.5 | mm | |
| Electronic Solutions Ulm GmbH | LokPilot Basic 1.0 | ESU LokPilot Basic 1.0 | | 25.5 | 15.5 | 4.5 | mm | |
| Electronic Solutions Ulm GmbH | LokPilot Basic 2.0 | ESU LokPilot Basic 2.0 | | 25.5 | 15.5 | 4.5 | mm | |
| Electronic Solutions Ulm GmbH | ESU_LokPilotDCC | ESU LokPilot Silent BEMF decoders | yes | | | | | |
| Electronic Solutions Ulm GmbH | LokPilot V4.0 | ESU LokPilot V4.0 | | 21.3 | 15.5 | 5.5 | mm | |
| Electronic Solutions Ulm GmbH | LokPilot DCC V4.0 | ESU LokPilot V4.0 | | 21.3 | 15.5 | 5.5 | mm | |
| Electronic Solutions Ulm GmbH | LokPilot Micro V4.0 | ESU LokPilot V4.0 | | 10.5 | 5.8 | 2.8 | mm | |
| Electronic Solutions Ulm GmbH | LokPilot Micro DCC V4.0 | ESU LokPilot V4.0 | | 10.5 | 5.8 | 2.8 | mm | |
| Electronic Solutions Ulm GmbH | ESU_LokSound2 | ESU LokSound2 Silent BEMF/Sound decoders | | | | | | |
| Electronic Solutions Ulm GmbH | ESU_LokSound3 | ESU LokSound V3.0 Silent BEMF/Sound decoders | | | | | | |
| Electronic Solutions Ulm GmbH | LokSound Version 3.5 | ESU LokSound V3.5 Silent BEMF/Sound decoders | | 30 | 15.5 | 6.5 | mm | |
| Electronic Solutions Ulm GmbH | LokSound Version 3.5 (21 pin) | ESU LokSound V3.5 Silent BEMF/Sound decoders | | | | | | |
| Electronic Solutions Ulm GmbH | LokSound V4.0 NEM652 | ESU LokSound V4.0 | | 30.5 | 15.5 | 5.5 | mm | |
| Electronic Solutions Ulm GmbH | LokSound V4.0 21MTC | ESU LokSound V4.0 | | 30.5 | 15.5 | 5.5 | mm | |
| Electronic Solutions Ulm GmbH | LokSound Micro V4.0 NEM651 | ESU LokSound V4.0 | | 25.3 | 10.6 | 3.8 | mm | |
| Electronic Solutions Ulm GmbH | LokSound Micro V4.0 NEM652 | ESU LokSound V4.0 | | 25.3 | 10.6 | 3.8 | mm | |
| Electronic Solutions Ulm GmbH | LokSound Micro V4.0 Next18 | ESU LokSound V4.0 | | 25.3 | 10.6 | 3.8 | mm | |
| Electronic Solutions Ulm GmbH | LokSoundXL Version 3.5 | ESU LokSound V3.5 Silent BEMF/Sound decoders | | 51 | 40 | 14 | mm | |
| Electronic Solutions Ulm GmbH | LokSound Select Alco 244 | ESU LokSound Select | | 1.41 | .51 | .25 | inches | |
| Electronic Solutions Ulm GmbH | LokSound Select Alco 251 | ESU LokSound Select | | 1.41 | .51 | .25 | inches | |
| Electronic Solutions Ulm GmbH | LokSound Select Alco 251-16 | ESU LokSound Select | | 1.41 | .51 | .25 | inches | |
| Electronic Solutions Ulm GmbH | LokSound Select Alco 539T | ESU LokSound Select | | 1.41 | .51 | .25 | inches | |
| Electronic Solutions Ulm GmbH | LokSound Select Baldwin 606_606NA | ESU LokSound Select | | 1.41 | .51 | .25 | inches | |
| Electronic Solutions Ulm GmbH | LokSound Select Baldwin 606SC_606A | ESU LokSound Select | | 1.41 | .51 | .25 | inches | |
| Electronic Solutions Ulm GmbH | LokSound Select Baldwin VO-6 | ESU LokSound Select | | 1.41 | .51 | .25 | inches | |
| Electronic Solutions Ulm GmbH | LokSound Select EMD 567 | ESU LokSound Select | | 1.41 | .51 | .25 | inches | |
| Electronic Solutions Ulm GmbH | LokSound Select EMD 645E | ESU LokSound Select | | 1.41 | .51 | .25 | inches | |
| Electronic Solutions Ulm GmbH | LokSound Select EMD 12-645 non turbo | ESU LokSound Select | | 1.41 | .51 | .25 | inches | |
| Electronic Solutions Ulm GmbH | LokSound Select EMD 12-645E3 | ESU LokSound Select | | 1.41 | .51 | .25 | inches | |
| Electronic Solutions Ulm GmbH | LokSound Select EMD 16-645 non turbo | ESU LokSound Select | | 1.41 | .51 | .25 | inches | |
| Electronic Solutions Ulm GmbH | LokSound Select EMD F40PH | ESU LokSound Select | | 1.41 | .51 | .25 | inches | |
| Electronic Solutions Ulm GmbH | LokSound Select EMD 16-645F | ESU LokSound Select | | 1.41 | .51 | .25 | inches | |
| Electronic Solutions Ulm GmbH | LokSound Select EMD 645E/F | ESU LokSound Select | | 1.41 | .51 | .25 | inches | |
| Electronic Solutions Ulm GmbH | LokSound Select EMD 710GB | ESU LokSound Select | | 1.41 | .51 | .25 | inches | |
| Electronic Solutions Ulm GmbH | LokSound Select EMD SD70M-2 | ESU LokSound Select | | 1.41 | .51 | .25 | inches | |
| Electronic Solutions Ulm GmbH | LokSound Select EMD SD80MAC | ESU LokSound Select | | 1.41 | .51 | .25 | inches | |
| Electronic Solutions Ulm GmbH | LokSound Select EMD SD90MAC | ESU LokSound Select | | 1.41 | .51 | .25 | inches | |
| Electronic Solutions Ulm GmbH | LokSound Select EMD MP40PH-2C | ESU LokSound Select | | 1.41 | .51 | .25 | inches | |
| Electronic Solutions Ulm GmbH | LokSound Select GE Cat-44 | ESU LokSound Select | | 1.41 | .51 | .25 | inches | |
| Electronic Solutions Ulm GmbH | LokSound Select GE FDL | ESU LokSound Select | | 1.41 | .51 | .25 | inches | |
| Electronic Solutions Ulm GmbH | LokSound Select GE FDL-16 | ESU LokSound Select | | 1.41 | .51 | .25 | inches | |
| Electronic Solutions Ulm GmbH | LokSound Select GE 7FDL | ESU LokSound Select | | 1.41 | .51 | .25 | inches | |
| Electronic Solutions Ulm GmbH | LokSound Select Baldwin | ESU LokSound Select | | 1.41 | .51 | .25 | inches | |
| Electronic Solutions Ulm GmbH | LokSound Select PCC trolley steetcar | ESU LokSound Select | | 1.41 | .51 | .25 | inches | |
| Electronic Solutions Ulm GmbH | LokSound Select Big Boy 4-8-8-4 | ESU LokSound Select | | 1.41 | .51 | .25 | inches | |
| Electronic Solutions Ulm GmbH | LokSound Select SP Cab Forward | ESU LokSound Select | | 1.41 | .51 | .25 | inches | |
| Electronic Solutions Ulm GmbH | LokSound Select Y6B 2-8-8-2 | ESU LokSound Select | | 1.41 | .51 | .25 | inches | |
| Electronic Solutions Ulm GmbH | LokSound Select Steam 3 Driven Axles | ESU LokSound Select | | 1.41 | .51 | .25 | inches | |
| Electronic Solutions Ulm GmbH | LokSound Select Steam 4 Driven Axles | ESU LokSound Select | | 1.41 | .51 | .25 | inches | |
| Electronic Solutions Ulm GmbH | LokSound Select Steam Geared | ESU LokSound Select | | 1.41 | .51 | .25 | inches | |
| Electronic Solutions Ulm GmbH | LokSound Select Steam Articulated | ESU LokSound Select | | 1.41 | .51 | .25 | inches | |
| Electronic Solutions Ulm GmbH | LokSound Select Steam Collection | ESU LokSound Select | | 1.41 | .51 | .25 | inches | |
| Electronic Solutions Ulm GmbH | Roco 10745 old | ESU Roco 10745 | | 25.5 | 15.5 | 4.5 | mm | |
| Electronic Solutions Ulm GmbH | Roco 10745 v56 | ESU Roco 10745 | | 25.5 | 15.5 | 4.5 | mm | |
| Fleischmann | FMZ/Selectrix/DCC decoder | Fleischmann Loco Decoders | | 16.5 | 9.0 | 4.0 | mm | |
| Fleischmann | 686401 | Fleischmann function decoders | | | | | | |
| Fleischmann | DCC Twin mode decoder | Fleischmann Loco Decoders | | | | | | |
| GFB Designs | TT300 | Turnouts | | | | | | |
| Haber and Koenig Electronics GmbH | NFA | NFA_HFA_DCC | | | | | | |
| Haber and Koenig Electronics GmbH | HFA | NFA_HFA_DCC | | | | | | |
| Harman-DIY | Eight outputs | Harman DIY Accessory Decoders | | | | | | |
| Harman-DIY | Two outputs | Harman DIY Accessory Decoders | | | | | | |
| Harman-DIY | Function1-8 | Harman DIY Function Decoders | | | | | | |
| Harman-DIY | Function1-3 | Harman DIY Function Decoders | | | | | | |
| Harman DCC | SC1 version 0.21 | Harman Signalist Accessory Decoders | | | | | | |
| Harman DCC | SC1 version 0.23 | Harman Signalist Accessory Decoders | | | | | | |
| Hornby | Sapphire-R8245 | Sapphire-R8245 | | | | | | |
| Hornby | R8249 | R8249 | yes | 17 | 10 | 3.5 | mm | |
| Hornby | DCC-Fitted (Motored) | Digital | | | | | | |
| Hornby | R8215 | Digital | | 17 | 10 | 3.5 | mm | |
| Hornby | DCC-Fitted Function Only (Unmotored trailers) | Digital | | | | | | |
| Kato | Ditch Light Decoder | Ditch Light Decoder | | | | | | |
| Kato | FL11 | Function Only, with transponding | | | | | | |
| Kato | FL12 | Function Only, with transponding | | | | | | |
| Kato | EM13 | EM13, silent, readback | | .55 | .36 | .13 | inches | |
| Kuehn | N025 | NMRA-DCC/Motorola | | | | | | |
| Kuehn | T125 | NMRA-DCC/Motorola | | | | | | |
| Kuehn | T145 | NMRA-DCC/Motorola | | | | | | |
| Kuehn | ZTC217 | ZTC WhisperDrive | | | | | | |
| Lenz | LE030 | Lenz 4th gen BEMF decoders | | 0.1.4 | 0.45 | 0.13 | inches | |
| Lenz | LE040 | Lenz 4th gen BEMF decoders | | 0.63 | 0.57 | 0.18 | inches | |
| Lenz | LE130 | Lenz 4th gen BEMF decoders | | 1.04 | 0.67 | 0.26 | inches | |
| Lenz | LE135 | Lenz 4th gen BEMF decoders | | 1.12 | 0.83 | 0.22 | inches | |
| Lenz | LE230 | Lenz 4th gen BEMF decoders | yes | 2.75 | 1.18 | 0.50 | inches | |
| Lenz | LE010XF | Lenz 5th gen BEMF decoders | yes | | | | | |
| Lenz | LE011XF | Lenz 5th gen BEMF decoders | | | | | | |
| Lenz | LE130XF | Lenz 5th gen BEMF decoders | yes | | | | | |
| Lenz | LE0521W | Lenz 5th gen BEMF decoders | yes | 0.51 | 0.36 | 0.14 | inches | |
| Lenz | LE0521D | Lenz 5th gen BEMF decoders | yes | 0.51 | 0.36 | 0.14 | inches | |
| Lenz | LE1024 | Lenz 5th gen BEMF decoders | yes | | | | | |
| Lenz | LE1025C | Lenz 5th gen BEMF decoders | | | | | | |
| Lenz | LE4024 | Lenz 5th gen BEMF decoders | yes | | | | | |
| Lenz | LE080XS | Lenz SilentDrive decoders | yes | | | | | |
| Lenz | LE0511 | Lenz Drive-Select decoders | yes | 0.53 | 0.39 | 0.14 | inches | |
| Lenz | LE1014 | Lenz Drive-Select decoders | | | | | | |
| Lenz | Gold Mini | Lenz Gold with 6th gen BEMF | | | | | | |
| Lenz | Gold | Lenz Gold with 6th gen BEMF | yes | | | | | |
| Lenz | LE062XF | Lenz XF, precision glide decoders | yes | | | | | |
| Lenz | LE063XF | Lenz XF, precision glide decoders | | | | | | |
| Lenz | LE077XF | Lenz XF, precision glide decoders | yes | | | | | |
| Lenz | LE102XF | Lenz XF, precision glide decoders | | | | | | |
| Lenz | LE103XF | Lenz XF, precision glide decoders | yes | | | | | |
| Lenz | LE104XF | Lenz XF, precision glide decoders | yes | | | | | |
| Lenz | LE105XF | Lenz XF, precision glide decoders | yes | | | | | |
| Lenz | LE113XF | Lenz XF, precision glide decoders | yes | | | | | |
| Lenz | LE1000A | Lenz Value Line decoders | yes | 0.9 | .63 | .13 | inches | |
| Lenz | LF100XF | Function Decoder | yes | | | | | |
| Lenz | LF101XF | Function Decoder | | | | | | |
| Lenz | Gold small wired - #10410-xx | Lenz Plus decoders released March 2010 | | | | | | |
| Lenz | Gold small plugin - #10411-xx | Lenz Plus decoders released March 2010 | | | | | | |
| Lenz | Gold JST - #10432-xx | Lenz Plus decoders released March 2010 | | | | | | |
| Lenz | Gold NMRA - #10433-01 | Lenz Plus decoders released March 2010 | | | | | | |
| Lenz | Gold MAXI - #10440-xx | Lenz Plus decoders released March 2010 | | | | | | |
| Lenz | Silver direct+ - #10330-01 | Lenz Plus decoders released March 2010 | | | | | | |
| Lenz | Silver | Lenz Silver with 6th gen BEMF | yes | | | | | |
| Lenz | Silver Direct | Lenz Silver with 6th gen BEMF | | | | | | |
| Lenz | Silver 21 Pin | Lenz Silver with 6th gen BEMF | | | | | | |
| Lenz | Silver Mini | Lenz Silver with 6th gen BEMF | | | | | | |
| Lenz | Standard | Lenz Standard | | | | | | |
| Lenz | LE1035 | Lenz Ultra-Drive decoders | yes | | | | | |
| Lenz | LE1835 | Lenz Ultra-Drive decoders | yes | | | | | |
| Lenz | LE103 | Lenz version 4.1 decoders | yes | | | | | |
| MERG | MERG 10 | MERG decoders | | | | | | |
| MERG | MERG 12a | MERG HF PWM decoders | | | | | | |
| MERG | DCCACC4 | ACC Decoders | | | | | | |
| MERG | DCCACC5 to V5.1 | ACC Decoders | | | | | | |
| MERG | DCCACC5 from V5.2 | ACC Decoders | | | | | | |
| MERG | DCCACC | DCCACC | | | | | | |
| Public-domain and DIY | MERG-DIY 10 | MERG decoders | | | | | | |
| Public-domain and DIY | MERG-DIY 12a | MERG HF PWM decoders | | | | | | |
| MRC | AD322 | MRC 14/28/128 step decoders | | 28.0 | 8.5 | 2.5 | mm | |
| MRC | AD310 | MRC 14/28 step decoders | | | | | | |
| MRC | AD330 | MRC 14/28 step decoders | | 23.0 | 8.5 | 4.5 | mm | |
| MRC | AD305 | MRC 14 step decoders | | | | | | |
| MRC | AD370 | MRC AD370 Sound decoders | | | | | | |
| MRC | Athearn Genesis SD45-2 | Athearn | | | | | | |
| MRC | Athearn Big Boy and 4-8-4 FEF | Athearn | | | | | | |
| MRC | Athearn Big Boy and Challenger NScale | Athearn | | | | | | |
